Green Our Earth Power Your Vision

Overview

15 DZ6 A8194 DZ6 A8231

REVO Three-phase lithium battery Series

The REVO series is developed by Vision Group for various UPS products. Lithium batteries of this series use high-rate LFP cells and BMS system developed by Vision Group, and integrates a remote cloud management system and an intelligent fire protection module. These batteries feature high reliability, high stability, long service life, and outstanding safety.

Request Now

Characteristics

1.Four-level safety protection to guarantee reliable and safe systemoperations (cell level, module level, rack level, and system level)

2.High discharge rate, up to 10C, over 95% of discharge efficiency

3.All-state management and 100% cell management + functional partcontrol

4.A designed service life of 20 years

5.A long cycle life, over 2500 cycles of 1C charging and discharging or over1000 cycles of 4C discharging and 0.5C charging

6.Intelligent cloud management system, which predicts system status tosupport system O&M, monitors O&M operations on cloud, and providesmulti-role management

7.Built-in intelligent fire protection control system (optional), providing 24/7guarantee of system and facility safety

Applications

1.Low-power UPS of different brands or other inverter devices
2.Data centers
3.Financial organizations
4.Rail transportation
5.Wind-solar hybrid systems
6.Power backup in areas without mains power supply

General Specifications

Module:


Specs Model Dimensions(mm) Weight (kg) Max continuous Standard
of cell D W H output power(kW) standby duration (min)
TP10 3.2V50Ah 442 690 106 34 11.4 10
TP20 3.2V50Ah 442 800 149 67.5 25 10
TPL10 3.2V200Ah 442 816 149 81 9.6 60
TPL5 3.2V100Ah 442 700 106 42 4.8 60
TPH20 3.2V50Ah 442 700 106.5 35 21

5




Rack:


Specs Capacity Model Number of Dimensionsmm Weight(kg) Max continuous Nominal
energy(kwh)
configuration of cell battery modules W D H output power(KW)
TP40 204.8V 50AH 3.2V50Ah 4 600 1000 1500 251 45 10.24
TP50 256V 50AH 3.2V50Ah 5 600 1000 1500 285 57 12.8
TP60 307.2V50AH 3.2V50Ah 6 600 1000 1500 410 68 15.36
TP70 358.4V50AH 3.2V50Ah 7 600 1000 1500 445 80 17.92

TP80

409.6V50AH 3.2V50Ah 8 600 1000 1500 480 91 20.48
TP90 460.8V50AH 3.2V50Ah 9 600 1000 1500 510 103 23.04
TP100 512V50AH 3.2V50Ah 10 600 1000 1500 550 114 25.6
TP110 563.2V50AH 3.2V50Ah 11 600 1000 2000 580 125 28.16
TP120 614.4V50AH 3.2V50Ah 12 600 1000 2000 620 137 30.72
TP130 665.6V50AH 3.2V50Ah 13 600 1000 2000 650 148 33.28
TP140 716.8V50AH 3.2V50Ah 14 600 1000 2000 690 160 35.84
TP80A 204.8V100AH 3.2V50Ah 4 600 1000 1500 480 100 20.48
TP100A 256V100AH 3.2V50Ah 5 600 1000 1500 550 125 25.6
TP120A 307.2V100AH 3.2V50Ah 6 600 1000 1500 620 150 30.72
TP140A 358.4V100AH 3.2V50Ah 7 600 1000 2000 675 175 35.84
TP160 409.6V100AH 3.2V50Ah 8 600 1000 2000 760 200 40.96
TP180 460.8V100AH 3.2V50Ah 9 600 1000 2000 820 225 46.08
TP200 512V100AH 3.2V50Ah 10 600 1000 2000 900 250 51.2
TP220 563.2V100AH 3.2V50Ah 11 600 1000 2300 970 275 56.32
TP240 614.4V100AH 3.2V50Ah 12 600 1000 2300 1040 300 61.44
TPL40 204.8V200AH 3.2V100Ah 4 600 1000 2000 440 38.4 40.96
TPL50 256V200AH 3.2V100Ah 5 600 1000 2000 600 48 51.2
TPL60 307.2V200AH 3.2V100Ah 6 600 1000 2000 680 57.6 61.44
TPL70 358.4V200AH 3.2V100Ah 7 600 1000 2000 760 67.2 71.68
TPL80 409.6V200AH 3.2V100Ah 8 600 1000 2000 840 76.8 81.92
TPL90 460.8V200AH 3.2V100Ah 9 600 1000 2000 900 86.4 92.16
TPL100 512V200AH 3.2V100Ah 10 600 1000 2000 1000 96 102.4
TPL110 563.2V200AH 3.2V100Ah 11 600 1000 2300 1150 105.6 112.64
TPL120 614.4V200AH 3.2V100Ah 12 600 1000 2300 1300 115.2 122.8
TPL50A 512V100Ah 3.2V100Ah 10 600 1000 1500 650 48 51.2
TPH120 307.2V50AH 3.2V50Ah 6 600 1000 1500 440 126 15.36
TPH160 409.6V50AH 3.2V50Ah 8 600 1000 1500 520 168 20.48
TPH180 460.8V50AH 3.2V50Ah 9 600 1000 1500 560 189 23.04
TPH200 512V50AH 3.2V50Ah 10 600 1000 1500 600 210 25.6
TPH240 614.4V50AH 3.2V50Ah 12 600 1000 2000 680 252 30.72
TPH280 716.8V50AH 3.2V50Ah 14 600 1000 2000 760 294 35.84

Relevant information

Color Page
Technical White Paper

Let us talk