Green Our Earth Power Your Vision

Overview

DSC6237 DSC6258 DSC6288 C Ggroup1

Gel Battery CG Series

The CG series products are manufactured with nano silica gel technology, one of the two valve-regulated battery production technologies used in the industry, and have porous PVC separators and colloidal electrolyte inside. This series can work under high and low temperature, supports cyclic deep discharge, and has a long service life.

Request Now

Characteristics

1.Ultra-long discharge cycle
2.Used for power backup and energy storage
3.Special polar plate design, which ensures a long cycle file and a service life of over 20 years 4.Special lead calcium alloy composition, which improves corrosion resistance of grids and increases the battery service life
5.Manufactured with high-porosity
6.PVC-SiO separators and world-leading 2 SiO gel technology
7.High heat capacity, reducing risks of thermal runaway and dehydration, suitable for use in rigorous environments
8.High gas recombination efficiency
9.Good deep discharge performance

Applications

Outdoor energy storage systems
Low-temperature environments
Electric power systems
Deep cycle systems
Electric vehicles

General Specifications

Model Rated Voltage (V) Rated Capacity (10 hr/Ah) L x W x H (mm) Total Height (mm) Terminal Type Weight (kg)
凯发k8国际:CG12-135PEX 12 135 482*170*240 240 F12 46
凯发k8国际:CG12-160PEX 12 160 530*209*215 220 F12 56.5
凯发k8国际:CG12-180PEX 12 180 522*238*218 223 F12 63
CG12-200PEX 12 200 520*269*203 208 F12 70
凯发k8国际:CG12-220PEX 12 220 521*269*220 227 F12 75.5
凯发k8国际:CG2-200PE 2 200 173*111*329 364 F10 15.2
凯发k8国际:CG2-300PE 2 300 171*151*330 364 F10 20
CG2-400PE 2 400 211*176*329 367 F10 27
凯发k8国际:CG2-500PE 2 500 242*173*330 365 F10 31
凯发k8国际:CG2-600PE 2 600 302*175*331 367 F10 40
凯发k8国际:CG2-800PE 2 800 410*175*330 367 F10 53.5
凯发k8国际:CG2-1000PE 2 1000 475*175*328 367 F10 63.5
凯发k8国际:CG2-1500PE 2 1500 400*350*345 382 F10 105
CG2-2000PE 2 2000 490*350*345 382 F10 120
凯发k8国际:CGT12-100PEX 12 100 436*108*317 317 F15 39.4
凯发k8国际:CGT12-160PEX 12 160 546*125*317 323 F15 53.5

Let us talk